ChemWriter Parameters
Last Updated on Monday, June 16, 2008.
| Name | Description | Format | Default Value | Editor | Painter |
|---|---|---|---|---|---|
| backgroundColor | Canvas background color, in hex-format. | [#XXXXXX] | #FFFFFF | ||
| bondColor | Color for all lines, in hex-format. | [#XXXXXX] | #000000 | ||
| atomColor-[atomic symbol] | Color for atom of given atomic symbol, in hex-format. | [#XXXXXX] | varies by atom type | ||
| atomColoringEnabled | Determines whether atom labels will be color coded. | [true, false] | true | ||
| capStyle | Cap style used for rendering lines. | [round, square, none] | round | ||
| carbonVisible | Visibility of carbon atoms and their implicit hydrogen atoms. | [true, false] | false | ||
| renderVirtualHydrogens | Visibility of hydrogen atoms attached to heteroatoms. | [true, false] | true | ||
| antialiasing | Antialiased rendering. Deactivate for better performance. | [true, false] | true | ||
| lineWidth | Line width, relative to the median bond length. | [> 0] | 0.1 | ||
| lineOffset | Line offset for multiple bonds, relative to the median bond length. | [> 0] | 0.2 | ||
| stereoWidth | Maximum width of stereo bonds, relative to the median bond length. | [> 0] | 0.25 | ||
| atomLabelFont | Atom label font. Selection depends on installed system fonts. | [Serif, SansSerif, Monospaced] | SansSerif | ||
| atomLabelHeight | Full atom label height, relative to median bond length. | [> 0] | 0.45 | ||
| molfile | The molfile to be rendered after initialization. | Line breaks replaced by the “|” character. | null | ||
| licenseKey | License key in the format [XXXX-XXXX-XXXX-XXXX-XXXX-XXXX]. | null | |||
| borderWidth | Number of pixels to inset a drawing. | [>=0] | 0 | ||
| persistState | Toggles persistent state independently of a server. | [true, false] | true | ||
| hoverRadius | Mouse hover radius for bonds and atoms. | > 0 | 0.25 | ||
| preventStrayHeteroatoms | Prevents stray heteroatoms by preventing heteroatom keyboard shortcuts in empty space. | [true, false] | false |
About ChemWriter Parameters
ChemWriter supports a number of parameters that can be used to modify the appearance and behavior of applets before display. These parameters are applied by including them as a <param> element nested within an <object> tag. About deployment